Senior, mezzanine & junior tranches across LEO–cislunar · settled in USDC.
| Loan | Mission | Tranche | Orbit | Principal | APR | Term | Cycle | Status |
|---|---|---|---|---|---|---|---|---|
| SpaceXLOAN-041-LEO | Starlink V3 constellation expansionSatellite | Senior | LEO | $180.0M | 7.40% | 48 mo | 12 / 48 | Active |
| Rocket LabLOAN-038-LEO | Neutron flight cadence financingLaunch | Mezzanine | LEO | $62.4M | 9.80% | 24 mo | 7 / 24 | Active |
| StarcloudLOAN-052-LEO | Orbital AI data center · phase IIData center | Mezzanine | LEO | $94.0M | 11.20% | 36 mo | 3 / 36 | Active |
| AstranisLOAN-027-GEO | MicroGEO comms clusterSatellite | Senior | GEO | $48.5M | 8.90% | 30 mo | 18 / 30 | Active |
| Planet LabsLOAN-019-LEO | Pelican imaging fleet refreshSatellite | Senior | LEO | $31.2M | 8.10% | 36 mo | 22 / 36 | Active |
| AstroscaleLOAN-061-LEO | ELSA-M debris capture missionMission | Junior | LEO | $18.7M | 12.40% | 18 mo | 4 / 18 | Active |
| MaxarLOAN-014-MEO | WorldView Legion expansionSatellite | Senior | MEO | $74.0M | 8.60% | 42 mo | 28 / 42 | Active |
| Sierra SpaceLOAN-047-LEO | Dream Chaser cargo · DC-104Launch | Mezzanine | LEO | $26.3M | 10.10% | 24 mo | 9 / 24 | Active |
| Intuitive MachinesLOAN-066-CIS | IM-3 south-pole lunar landerMission | Junior | Cislunar | $22.1M | 13.60% | 18 mo | 2 / 18 | Funding |
| Varda SpaceLOAN-058-LEO | W-Series microgravity reentryMission | Junior | LEO | $14.4M | 11.80% | 12 mo | 5 / 12 | Active |
10 of 10 loans shown · numbers in USDC